Products
Product sizes from ½″ up to 40″ pipe diameter

Vulcan Product Lines | ||
RESIDENTIAL LINE½” until 2″ pipes | COMMERCIAL LINE½” until 6″ pipes | INDUSTRIAL LINE4½” until 40″ pipes |
Vulcan 3000 | Vulcan S10 | Vulcan S150 |
Vulcan 5000 | Vulcan S25 | Vulcan S250 |
Vulcan S50 | Vulcan S350 | |
Vulcan S100 | Vulcan S500 | |
Vulcan X-Pro 1 | ||
Vulcan X-Pro 2 |
Vulcan Anti-Scale System
No salt or chemicals
Magnetism-free
For pipe diameters up to 40″
Works on every pipe material
International 10-year warranty
Quality – Made in Germany

RESIDENTIAL LINE | Vulcan 3000
Weight: | 2 kg |
---|---|
Pipe diameter: | ½” – 1½” (13 – 38 mm) |
Max. capacity: | 3000 l/h (13 gpm) |
Voltage: | 24 V |
Wattage: | 2.0 Watt |
Impulse bands: | 2 x 1 m (2 x 39″) |
Band width: | 10 mm (0.4″) |
Dimensions: | 125/80/30 mm (5.1/3.1/1.2″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 250 mm (~10″) |
Programs: | 1 |

RESIDENTIAL LINE | Vulcan 5000
Vulcan Anti-Scale System for residential use and small equipment….
Weight: | 2 kg |
---|---|
Pipe diameter: | ½” – 2” (13 – 50 mm) |
Max. capacity: | 8000 l/h (35 gpm) |
Voltage: | 24 V |
Wattage: | 2.0 Watt |
Impulse bands: | 2 x 2 m (2 x 79″) |
Band width: | 10 mm (0.4″) |
Dimensions: | 150/90/30 mm (5.9/3.5/1.2″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 350 mm (~14″) |
Programs: | 1 |

COMMERCIAL LINE | Vulcan S10
Vulcan Anti-Scale System for commercial applications….
Weight: | 4 kg |
---|---|
Pipe diameter: | ½” – 3” (13 – 76 mm) |
Max. capacity: | 15 m³/h (65 gpm) |
Voltage: | 24 V |
Wattage: | 2.25 Watt |
Impulse bands: | 2 x 3 m (2 x 118″) |
Band width: | 20 mm (0.8″) |
Dimensions: | 190/120/40 mm (7.5/4.7/1.6″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 500 mm (~20″) |
Programs: | 3 |

COMMERCIAL LINE | Vulcan S25
Vulcan Anti-Scale System for commercial applications and small industries….
Weight: | 4 kg |
---|---|
Pipe diameter: | 2″ – 4” (50 – 100 mm) |
Max. capacity: | 30 m³/h (130 gpm) |
Voltage: | 24 V |
Wattage: | 2.25 Watt |
Impulse bands: | 4 x 3 m (4 x 118″) |
Band width: | 20 mm (0.8″) |
Dimensions: | 200/130/40 mm (7.9/5.1/1.6″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 800 mm (~32″) |
Programs: | 5 |

COMMERCIAL LINE | Vulcan S50
Vulcan Anti-Scale System for commercial applications and small industries…. more
Weight: | 4 kg |
---|---|
Pipe diameter: | 3″ – 5” (76 – 125 mm) |
Max. capacity: | 70 m³/h (300 gpm) |
Voltage: | 24 V |
Wattage: | 2.25 Watt |
Impulse bands: | 4 x 4 m (4 x 13′ 2″) |
Band width: | 20 mm (0.8″) |
Dimensions: | 200/130/40 mm (7.9/5.1/1.6″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 900 mm (~35″) |
Programs: | 5 |

COMMERCIAL LINE | Vulcan S100
Vulcan Anti-Scale System for big commercial applications and industries…. more
Weight: | 6 kg |
---|---|
Pipe diameter: | 2½” – 6” (64 – 150 mm) |
Max. capacity: | 120 m³/h (530 gpm) |
Voltage: | 24 V |
Wattage: | 2.5 Watt |
Impulse bands: | 6 x 4 m (6 x 13′ 2″) |
Band width: | 20 mm (0.8″) |
Dimensions: | 230/150/40 mm (9.1/5.9/1.6″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 1200 mm (~47″) |
Programs: | 10 |

INDUSTRIAL LINE | Vulcan S150
Vulcan Anti-Scale System for big commercial applications and industries….
Weight: | 6 kg |
---|---|
Pipe diameter: | 4″ – 8” (100 – 200 mm) |
Max. capacity: | 180 m³/h (790 gpm) |
Voltage: | 24 V |
Wattage: | 2.5 Watt |
Impulse bands: | 6 x 8 m (6 x 26′ 3″) |
Band width: | 20 mm (0.8″) |
Dimensions: | 230/150/40 mm (9.1/5.9/1.6″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 1800 mm (~71″) |
Programs: | 10 |

INDUSTRIAL LINE | Vulcan S250
Vulcan Anti-Scale System for big commercial applications and industries….
Weight: | 14 kg |
---|---|
Pipe diameter: | 4″ – 10” (100 – 250 mm) |
Max. capacity: | 350 m³/h (1540 gpm) |
Voltage: | 24 V |
Wattage: | 2.75 Watt |
Impulse bands: | 8 x 10 m (8 x 32′ 9″) |
Band width: | 20 mm (0.8″) |
Dimensions: | 280/200/50 mm (11.0/7.9/2.0″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 2500 mm (~99″) |
Programs: | 10 |

INDUSTRIAL LINE | Vulcan S350
Vulcan Anti-Scale System for big commercial applications and industries….
Weight: | 17 kg |
---|---|
Pipe diameter: | 6″ – 14” (150 – 350 mm) |
Max. capacity: | 500 m³/h (2200 gpm) |
Voltage: | 24 V |
Wattage: | 2.75 Watt |
Impulse bands: | 8 x 20 m (8 x 65′ 7″) |
Band width: | 20 mm (0.8″) |
Dimensions: | 280/200/50 mm (11.0/7.9/2.0″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 3400 mm (~11′ 2″) |
Programs: | 10 |

INDUSTRIAL LINE | Vulcan S500
Vulcan Anti-Scale System for big commercial applications and industries….
Weight: | 21 kg |
---|---|
Pipe diameter: | 8″ – 20” (200 – 500 mm) |
Max. capacity: | 800 m³/h (3520 gpm) |
Voltage: | 24 V |
Wattage: | 3.25 Watt |
Impulse bands: | 10 x 30 m (10 x 98′ 5″) |
Band width: | 20 mm (0.8″) |
Dimensions: | 310/220/50 mm (12.2/8.7/2.0″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 4500 mm (~14′ 9″) |
Programs: | 10 |

INDUSTRIAL LINE | Vulcan X-Pro 1
Vulcan Anti-Scale System for industries….
Weight: | 40 kg |
---|---|
Pipe diameter: | 20″ – 30” (500 – 750 mm) |
Voltage: | 24 V |
Wattage: | 3.75 Watt |
Impulse bands: | 12 x 25 m (12 x 82′) |
Band width: | 40 mm (1.6″) |
Dimensions: | 340/240/50 mm (13.4/9.4/2.0″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 5600 mm (~18′ 5″) |
Programs: | 10 |

INDUSTRIAL LINE | Vulcan X-Pro 2
Vulcan Anti-Scale System for industries….
Weight: | 81 kg |
---|---|
Pipe diameter: | 32″ – 40” (800 – 1000 mm) |
Voltage: | 24 V |
Wattage: | 3.75 Watt |
Impulse bands: | 12 x 50 m (12 x 164′) |
Band width: | 40 mm (1.6″) |
Dimensions: | 340/240/50 mm (13.4/9.4/2.0″) |
Frequency range: | 3 – 32 kHz |
Required space: | ~ 8200 mm (~26′ 11″) |
Programs: | 10 |